مردان:
| ،، | Lastname | Firstname | Birthyear | Nation | Height |
| 1 | Lachat | Cédric | 1984 | SUI | 52- |
| 2 | Verhoeven | Jorg | 1985 | NED | 51 |
| 3 | Julian Puigblanque | Ramón |
1981 | ESP | 49- |
| 4 | Mrázek | Tomás | 1982 | CZE | 42.5 |
| 5 | Crespi | Flavio | 1980 | ITA | 40.5+ |
| 5 | Millet | Sylvain | 1978 | FRA | 40.5+ |
| 5 | USOBIAGA LAKUNZA | Patxi | 1980 | ESP | 40.5+ |
| 8 | Lama | David | 1990 | AUT | 40.5+ |
| 9 | Winkler | Daniel | 1986 | SUI | 40.5+ |
| 10 | Dugit | Fabien | 1984 | FRA | 40.5 |
| 11 | Anma | Sachi | 1989 | JPN | 40 |
| 12 | Watanabe | Kazuma | 1985 | JPN | 38+ |
| 13 | Kaurov | Ivan | 1987 | RUS | 38 |
| 14 | Kim | Ja-Ha | 1984 | KOR | 37+ |
| 15 | Chernikov | Mikhail | 1985 | RUS | 36+ |
| 16 | Baratzadeh | Golamali | 1985 | IRI | 36+ |
| 17 | Jafari Mahmoudabadi | Mohammad | 1984 | IRI | 36- |
| 18 | Liu | Chang-Zhong | 1978 | CHN | 35 |
| 19 | Jafari Mahmoudabadi | Sobhan | 1989 | IRI | 33- |
| 20 | Chang | Yeu-Shiang | 1988 | TPE | 32- |
| 21 | Jaggi | Martin | 1982 | SUI | 27 |
| 22 | Wang | Qinghua | 1981 | CHN | 26- |
| 23 | Cai | Lu-Yuan | 1986 | CHN | 20- |
| 24 | Kim | Ja-Bee | 1987 | KOR | 18 |
| 25 | Pan | Jinyu | 1990 | CHN | 17 |
| 26 | Farshad Yeganeh | Artimes | 1981 | IRI | 11+ |
زنان:
| ،، | Lastname | Firstname | Birthyear | Nation | Height |
| 1 | Vidmar | Maja | 1985 | SLO | 51- |
| 2 | Eiter | Angela | 1986 | AUT | 50 |
| 3 | Kobayashi | Yuka | 1987 | JPN | 49- |
| 4 | Ciavaldini | Caroline | 1985 | FRA | 46- |
| 5 | Sarkany | Muriel | 1974 | BEL | 45 |
| 6 | Durif | Charlotte | 1990 | FRA | 44 |
| 7 | Gros | Natalija | 1984 | SLO | 42+ |
| 8 | Chereshneva | Yana | 1989 | RUS | 39.5+ |
| 9 | Saurwein | Katharina | 1987 | AUT | 39 |
| 10 | Kim | Ja-In | 1988 | KOR | 36 |
| 11 | Levet | Sandrine | 1982 | FRA | 36- |
| 12 | Eyer | Alexandra | 1981 | SUI | 34+ |
| 13 | Bacher | Barbara | 1982 | AUT | 34+ |
| 14 | Lavarda | Jenny | 1984 | ITA | 34 |
| 15 | Huang | Li-Ping | 1979 | CHN | 34 |
| 16 | Caprez | Nina | 1986 | SUI | 34 |
| 17 | Markovic | Mina | 1987 | SLO | 34- |
| 17 | Noguchi | Akiyo | 1989 | JPN | 34- |
| 19 | Pinet | Florence | 1986 | FRA | 34- |
| 20 | Li | Chun-Hua | 1984 | CHN | 30- |
| 21 | Anda Villanueva | Irati | 1982 | ESP | 28 |
| 22 | Bahareh | Moradi | 1982 | IRI | 17+ |
| 23 | Malamid | Evgenia | 1987 | RUS | 13 |
| 24 | Zhang | Dan | 1987 | CHN | 10.5 |
| 25 | Li | Xuqing | 1988 | CHN | 10 |
| 26 | Solaimani | Fatemeh | 1983 | IRI | 10 |
| 1 | Vaytsekhovsky | Evgeny | 1986 | RUS | 20.81 |
| 2 | Skripov | Anatoly | 1987 | RUS | 21.22 |
| 3 | ZHONG | Qixin | 1989 | CHN | 22.45 |
| 4 | Kosterin | Alexander | 1986 | RUS | 22.57 |
| 5 | Chen | Xiaojie | 1981 | CHN | 23.82 |
| 6 | Sinitsyn | Sergey | 1983 | RUS | 25.10 |
| 7 | Lai | Chi-Wai | 1982 | HKG | 27.39 |
| 8 | Kaurov | Ivan | 1987 | RUS | 28.44 |
| 9 | Ma | Hetai | 1973 | CHN | 28.74 |
| 10 | Pilpa | Reza | 1983 | IRI | 28.96 |
| 11 | Tozandejani | Hamidreza | 1986 | IRI | 29.43 |
| 12 | Ye | Xiangyang | 1985 | CHN | 29.65 |
| 13 | Cai | Lu-Yuan | 1986 | CHN | 29.76 |
| 14 | Chernikov | Mikhail | 1985 | RUS | 31.50 |
| 15 | Pan | Jinyu | 1990 | CHN | 31.66 |
| 16 | Chang | Yeu-Shiang | 1988 | TPE | 31.74 |
| 17 | Jaggi | Martin | 1982 | SUI | 33.69 |
| 18 | Verhoeven | Jorg | 1985 | NED | 41.60 |
| 19 | Mrázek | Tomás | 1982 | CZE | 43.91 |
سرعت بانوان:
|
|
Lastname |
Firstname |
Birthyear |
Nation |
Time |
| 1 | He | Cuifang | 1983 | CHN | 33.83 |
| 2 | Yurina | Valentina | 1985 | RUS | 34.57 |
| 3 | Saulevich | Anna | 1984 | RUS | 34.78 |
| 4 | Ruyga | Tatiana | 1978 | RUS | 36.23 |
| 5 | Ropek | Edyta | 1979 | POL | 37.36 |
| 6 | Li | Chun-Hua | 1984 | CHN | 37.81 |
| 7 | He | Cuilian | 1989 | CHN | 39.56 |
| 8 | Cheng | Lai-Sho | 1986 | HKG | 39.73 |
| 9 | Zhang | Dan | 1987 | CHN | 43.87 |
| 10 | peng | huanmiao | 1984 | CHN | 43.95 |
| 11 | Chereshneva | Yana | 1989 | RUS | 45.74 |
| 12 | Caprez | Nina | 1986 | SUI | 49.32 |
| 13 | Malamid | Evgenia | 1987 | RUS | 51.69 |
| 14 | Saurwein | Katharina | 1987 | AUT | 51.97 |
| 15 | Soltaninejad | Sajedeh | 1987 | IRI | 53.38 |
| 16 | Li | Xuqing | 1988 | CHN | 56.92 |
| 17 | Karimi Paskoohani | Azam | 1983 | IRI | 58.20 |
| 18 | Lee | Hung Ying | 1985 | TPE | 60.94 |
| 19 | Esmailzadeh | Farnaz | 1988 | IRI | eliminated |
| 19 | Piratinskaya | Mayya | 1977 | RUS | eliminated |
بانوان سرطناب:
| Lastname | Firstname | Birthyear | Nation | Height | |
| 1 | Bacher | Barbara | 1982 | AUT | Top |
| 1 | Ciavaldini | Caroline | 1985 | FRA | Top |
| 1 | Eiter | Angela | 1986 | AUT | Top |
| 1 | Eyer | Alexandra | 1981 | SUI | Top |
| 1 | Gros | Natalija | 1984 | SLO | Top |
| 1 | Markovic | Mina | 1987 | SLO | Top |
| 1 | Noguchi | Akiyo | 1989 | JPN | Top |
| 1 | Sarkany | Muriel | 1974 | BEL | Top |
| 1 | Vidmar | Maja | 1985 | SLO | Top |
| 10 | Kobayashi | Yuka | 1987 | JPN | 51 |
| 11 | Lavarda | Jenny | 1984 | ITA | 50- |
| 12 | Saurwein | Katharina | 1987 | AUT | 49- |
| 13 | Huang | Li-Ping | 1979 | CHN | 48+ |
| 14 | Levet | Sandrine | 1982 | FRA | 48 |
| 15 | Kim | Ja-In | 1988 | KOR | 47 |
| 16 | Li | Chun-Hua | 1984 | CHN | 44+ |
| 17 | Chereshneva | Yana | 1989 | RUS | 44 |
| 17 | Durif | Charlotte | 1990 | FRA | 44 |
| 19 | Caprez | Nina | 1986 | SUI | 42 |
| 20 | Pinet | Florence | 1986 | FRA | 41 |
| 21 | Malamid | Evgenia | 1987 | RUS | 40- |
| 22 | Zhang | Dan | 1987 | CHN | 39 |
| 23 | Anda Villanueva | Irati | 1982 | ESP | 37 |
| 24 | Li | Xuqing | 1988 | CHN | 28 |
| 25 | Bahareh | Moradi | 1982 | IRI | 23 |
| 26 | Solaimani | Fatemeh | 1983 | IRI | 20 |
| 27 | Wei | Chia-Ling | 1983 | TPE | 19- |
| 28 | Lee | Hung Ying | 1985 | TPE | 17+ |
| 29 | Soltaninejad | Sajedeh | 1987 | IRI | 17- |
سرطناب مردان:
| Lastname | Firstname | Birthyear | Nation | Height | |
| 1 | Anma | Sachi | 1989 | JPN | Top |
| 1 | Crespi | Flavio | 1980 | ITA | Top |
| 1 | Dugit | Fabien | 1984 | FRA | Top |
| 1 | Jafari Mahmoudabadi | Mohammad | 1984 | IRI | Top |
| 1 | Julian Puigblanque | Ramón | 1981 | ESP | Top |
| 1 | Kim | Ja-Ha | 1984 | KOR | Top |
| 1 | Millet | Sylvain | 1978 | FRA | Top |
| 1 | USOBIAGA LAKUNZA | Patxi | 1980 | ESP | Top |
| 1 | Verhoeven | Jorg | 1985 | NED | Top |
| 10 | Chernikov | Mikhail | 1985 | RUS | 33- |
| 10 | Jaggi | Martin | 1982 | SUI | 33- |
| 10 | Lama | David | 1990 | AUT | 33- |
| 10 | Liu | Chang-Zhong | 1978 | CHN | 33- |
| 10 | Mrázek | Tomás | 1982 | CZE | 33- |
| 10 | Watanabe | Kazuma | 1985 | JPN | 33- |
| 16 | Baratzadeh | Golamali | 1985 | IRI | 32+ |
| 16 | Kaurov | Ivan | 1987 | RUS | 32+ |
| 16 | Kim | Ja-Bee | 1987 | KOR | 32+ |
| 16 | Lachat | Cédric | 1984 | SUI | 32+ |
| 20 | Wang | Qinghua | 1981 | CHN | 30- |
| 21 | Farshad Yeganeh | Artimes | 981 | IRI | 27- |
| 22 | Jafari Mahmoudabadi | Sobhan | 1989 | IRI | 22- |
| 23 | Chang | Yeu-Shiang | 1988 | TPE | 18 |
| 24 | Pan | Jinyu | 1990 | CHN | 16 |
| 25 | Cai | Lu-Yuan | 1986 | CHN | 15 |
| 25 | Winkler | Daniel | 1986 | SUI | 15 |
| 27 | Peng | Kuei Chi | 1980 | TPE | 10- |
| 27 | Ye | Xiangyang | 1985 | CHN | 10- |